PlaceholderAPI
EcoCollections registers these PlaceholderAPI placeholders for use in any plugin that resolves them, such as scoreboards, tab lists, and holograms. Swap <id> for a collection's ID (its file name) and <n> for a leaderboard position.
| Placeholder | Description | Options |
|---|---|---|
%ecocollections_<id>% | The player's current tier in the collection. | add _numeral for Roman numerals |
%ecocollections_<id>_count% | The player's current item count in the collection. | |
%ecocollections_<id>_required% | The count required to reach the next tier. | |
%ecocollections_<id>_percent% | The percentage progress toward the next tier. | |
%ecocollections_<id>_max_tier% | The max tier of the collection. | add _numeral for Roman numerals |
%ecocollections_<id>_completed% | Whether the player has maxed the collection. | |
%ecocollections_<id>_unlocked% | Whether the player has unlocked the collection. | |
%ecocollections_<id>_name% | The display name of the collection. | |
%ecocollections_<id>_leaderboard_rank% | The player's leaderboard rank for the collection. | |
%ecocollections_total_tiers% | The player's total tiers across all collections. | |
%ecocollections_completed_count% | The number of collections the player has completed. | |
%ecocollections_unlocked_count% | The number of collections the player has unlocked. | |
%ecocollections_top_<n>_name% | The name of the #n player by total tiers. (n = 1-10) | |
%ecocollections_top_<n>_value% | The total tier count of the #n player. (n = 1-10) |
Where to go next
Internal placeholders: How to Make a Collection lists the placeholders for use inside collection lore.
Commands: Commands and Permissions covers the in-game commands.